|
31 | 31 | "title": "Challenges", |
32 | 32 | "description": "Watch Dan take on Coding Challenges in p5.js and Processing. The challenge topics include algorithmic art, machine learning, simulation, generative poetry, and more.", |
33 | 33 | "featured": [ |
34 | | - "c1-maurer-rose", |
35 | | - "171-wave-function-collapse", |
| 34 | + "15-object-oriented-fractal-trees", |
| 35 | + "29-smart-rockets-in-p5js", |
36 | 36 | "188-voice-chatbot", |
37 | | - "116-lissajous-curve-table", |
| 37 | + "61-fractal-spirograph", |
38 | 38 | "108-barnsley-fern", |
39 | | - "31-flappy-bird" |
| 39 | + "179-wolfram-ca" |
40 | 40 | ], |
41 | 41 | "challengesCta": { |
42 | 42 | "text": "ready to explore? try a challenge!", |
|
47 | 47 | "passengerShowcase": { |
48 | 48 | "title": "Passenger showcase highlights", |
49 | 49 | "featured": [ |
50 | | - "noc/perlin/perlin-noise-2d/showcase/contribution-1772933208.json", |
| 50 | + "ml5/hand-pose/showcase/contribution2.json", |
| 51 | + "code/1-intro/3-shapes-drawing/showcase/contribution-1779979123.json", |
| 52 | + "challenges/14-fractal-trees-recursive/showcase/contribution-18032026173652234.json", |
| 53 | + "code/7-arrays/7-object-communication-2/showcase/contribution-1773375418.json", |
| 54 | + "code/2-variables/1-mouseX-mouseY/showcase/contribution-1770377735.json", |
| 55 | + "challenges/179-wolfram-ca/showcase/contribution-1771609871.json", |
51 | 56 | "challenges/24-perlin-noise-flow-field/showcase/contribution-1771770542.json", |
52 | | - "code/1-intro/3-shapes-drawing/showcase/contribution-1767708774.json", |
53 | | - "challenges/c2-collatz-conjecture/showcase/contribution-1765757484.json", |
54 | | - "challenges/17-fractal-trees-space-colonization/showcase/contribution-1762460928.json", |
55 | | - "p5js-2.0/async-await/showcase/contribution-1761434263.json", |
56 | | - "code/7-arrays/4-mouse-interaction/showcase/contribution-1773358210.json", |
57 | | - "code/3-conditionals/4-boolean/showcase/contribution-1768741945.json" |
| 57 | + "challenges/154-tic-tac-toe-minimax/showcase/contribution-1782435813.json" |
58 | 58 | ], |
59 | 59 | "showcaseCta": { |
60 | 60 | "text": "Want to see more?", |
|
0 commit comments