|
8 | 8 | "split_kwargs": { "train_size": 0.2, "test_size": 0.8 }, |
9 | 9 | "generation_kwargs": [ |
10 | 10 | { |
11 | | - "n_samples": 5000000, "n_features": 50, |
12 | | - "n_informative": 5, "noise": 20.0 |
| 11 | + "n_samples": 5000000, |
| 12 | + "n_features": 50, |
| 13 | + "n_informative": 5, |
| 14 | + "noise": 20.0 |
13 | 15 | }, |
14 | 16 | { |
15 | | - "n_samples": 500000, "n_features": 400, |
16 | | - "n_informative": 5, "noise": 40.0 |
| 17 | + "n_samples": 500000, |
| 18 | + "n_features": 400, |
| 19 | + "n_informative": 5, |
| 20 | + "noise": 40.0 |
17 | 21 | }, |
18 | 22 | { |
19 | | - "n_samples": 100000, "n_features": 2000, |
20 | | - "n_informative": 5, "noise": 60.0 |
| 23 | + "n_samples": 100000, |
| 24 | + "n_features": 2000, |
| 25 | + "n_informative": 5, |
| 26 | + "noise": 60.0 |
21 | 27 | } |
22 | 28 | ] |
23 | 29 | } |
|
55 | 61 | ] |
56 | 62 | }, |
57 | 63 | "sklearn lasso": { |
58 | | - "SETS": [ |
59 | | - "sklearn-ex[cpu] implementations", |
60 | | - "common lasso parameters", |
61 | | - "regression datasets" |
62 | | - ] |
| 64 | + "SETS": ["sklearn-ex[cpu] implementations", "common lasso parameters", "regression datasets"] |
63 | 65 | }, |
64 | 66 | "sklearn elasticnet": { |
65 | | - "SETS": [ |
66 | | - "sklearn-ex[cpu] implementations", |
67 | | - "common elasticnet parameters", |
68 | | - "regression datasets" |
69 | | - ] |
| 67 | + "SETS": ["sklearn-ex[cpu] implementations", "common elasticnet parameters", "regression datasets"] |
70 | 68 | }, |
71 | 69 | "cuml linear": { |
72 | | - "SETS": [ |
73 | | - "cuml implementation", |
74 | | - "common linear parameters", |
75 | | - "cuml L2 parameters", |
76 | | - "regression datasets" |
77 | | - ] |
| 70 | + "SETS": ["cuml implementation", "common linear parameters", "cuml L2 parameters", "regression datasets"] |
78 | 71 | }, |
79 | 72 | "cuml ridge": { |
80 | | - "SETS": [ |
81 | | - "cuml implementation", |
82 | | - "common ridge parameters", |
83 | | - "cuml L2 parameters", |
84 | | - "regression datasets" |
85 | | - ] |
| 73 | + "SETS": ["cuml implementation", "common ridge parameters", "cuml L2 parameters", "regression datasets"] |
86 | 74 | }, |
87 | 75 | "cuml lasso": { |
88 | | - "SETS": [ |
89 | | - "cuml implementation", |
90 | | - "common lasso parameters", |
91 | | - "cuml L1 parameters", |
92 | | - "regression datasets" |
93 | | - ] |
| 76 | + "SETS": ["cuml implementation", "common lasso parameters", "cuml L1 parameters", "regression datasets"] |
94 | 77 | }, |
95 | 78 | "cuml elasticnet": { |
96 | | - "SETS": [ |
97 | | - "cuml implementation", |
98 | | - "common elasticnet parameters", |
99 | | - "cuml L1 parameters", |
100 | | - "regression datasets" |
101 | | - ] |
| 79 | + "SETS": ["cuml implementation", "common elasticnet parameters", "cuml L1 parameters", "regression datasets"] |
102 | 80 | } |
103 | 81 | } |
104 | 82 | } |
0 commit comments