Commit 7ac45ed
fix(eslint-plugin-query): ignore call targets in exhaustive-deps (#11067)
* fix(query-eslint): ignore call targets in exhaustive deps
* fix(query-eslint): guard AST parent access
* fix(query-eslint): accept JSX scope references
---------
Co-authored-by: Dominik Dorfmeister 🔮 <office@dorfmeister.cc>1 parent 181ea82 commit 7ac45ed
6 files changed
Lines changed: 245 additions & 217 deletions
File tree
- .changeset
- docs/eslint
- packages/eslint-plugin-query/src
- __tests__
- rules/exhaustive-deps
- utils
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
8 | 10 | | |
9 | 11 | | |
10 | 12 | | |
| |||
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
32 | | - | |
| 34 | + | |
33 | 35 | | |
34 | 36 | | |
35 | 37 | | |
| |||
46 | 48 | | |
47 | 49 | | |
48 | 50 | | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
64 | 54 | | |
65 | 55 | | |
66 | | - | |
| 56 | + | |
67 | 57 | | |
68 | 58 | | |
69 | 59 | | |
| |||
Lines changed: 53 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
0 commit comments