Commit a0f0606
committed
Fix RULE-7-0-4 false positives for non-numeric operand types
`InappropriateBitwiseOrShiftOperands.ql` reported operations that do not use
the built-in bitwise or shift operators, most notably the stream insertion and
extraction operators, e.g. `stream << value`.
The operand checks used `not MisraCpp23BuiltInTypes::isUnsignedType(type)`.
That predicate takes a `NumericType`, so it does not hold for a type that has
no MISRA numeric type at all, and negating it makes the check vacuously true
for every such type. Class types and the unresolved dependent types of
uninstantiated template bodies were therefore reported as non-compliant
operands.
The checks now use `MisraCpp23BuiltInTypes::isSignedType(type)` instead, which
only holds for an operand that has a MISRA numeric type and is signed.
This does not introduce false negatives for dependent operands, because the
template instantiations, in which the operand types are known, are still
reported.
Operands of character type, of a non-standard integral type, and of an
unscoped enumeration type without a fixed underlying type are consequently no
longer reported, because none of them has a MISRA numeric type. Unscoped
enumerations without a fixed underlying type are covered by RULE-10-2-3.
Fixes #11771 parent 4d0376a commit a0f0606
4 files changed
Lines changed: 86 additions & 6 deletions
File tree
- change_notes
- cpp/misra
- src/rules/RULE-7-0-4
- test/rules/RULE-7-0-4
Lines changed: 11 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
Lines changed: 5 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
115 | | - | |
| 115 | + | |
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
171 | | - | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
0 commit comments